dc.contributor.author | Regaudie-de-Gioux, A.![]() |
|
dc.contributor.author | Vaquer-Sunyer, Raquel![]() |
|
dc.contributor.author | Duarte Quesada, Carlos M.![]() |
|
dc.date | 17/12/2009 | |
dc.date.accessioned | 2015-09-18T12:55:31Z | |
dc.date.available | 2015-09-18T12:55:31Z | |
dc.identifier.citation | 1726-4170 | |
dc.identifier.uri | http://hdl.handle.net/11201/1259 | |
dc.description.abstract | Planktonic gross community production (GPP), net community production (NCP) and community respiration (CR) across the Mediterranean Sea was examined in two cruises, Thresholds 2006 and 2007, each crossing the Mediterranean from West to East to test for consistent variation along this longitudinal gradient in late spring to early summer. GPP averaged 2.4 +/- 0.4 mmol O-2 m(-3) d(-1), CR averaged 3.8 +/- 0.5 mmol O-2 m(-3) d(-1), and NCP averaged - 0.8 +/- 0.6 mmol O-2 m(-3) d(-1) across the studied sections, indicative of a tendency for a net heterotrophic metabolism in late spring to early summer, prevalent across studied sections of the Mediterranean Sea as reflected in 70% of negative NCP estimates. The median P/R ratio was 0.6, also indicating a strong prevalence of heterotrophic communities (P/R < 1) along the studied sections of the Mediterranean Sea. The communities tended to be net heterotrophic (i.e. P/R < 1) at GPP less than 2.8 mmol O-2 m(-3) d(-1). The Western Mediterranean tended to support a higher gross primary production and community respiration than the Eastern basin did, but these differences were not statistically significant (t-test, p > 0.05). The net heterotrophy of the studied sections of the Mediterranean Sea indicates that allochthonous carbon should be important to subsidise planktonic metabolism during the late spring. | |
dc.publisher | European Geosciences Union (EGU) / Copernicus Publications | |
dc.relation.isformatof | Reproducció del document publicat a: 10.5194/bg-6-3081-2009 | |
dc.relation.ispartof | Biogeosciences, 2009, vol. 6, p. 3081-3089 | |
dc.rights | cc-by (c) Regaudie-de-Gioux, A. et al., 2009 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es | |
dc.title | Patterns in pelagic metabolism in the Mediterranean Sea | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2015-09-18T12:55:31Z | |
dc.subject.keywords | Respiration | |
dc.subject.keywords | planktonic metabolism | |
dc.subject.keywords | net community production | |
dc.subject.keywords | Gross primary production | |
dc.subject.keywords | aquatic ecosystems | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: