Search Statistics

Search Statistics for Màster en Biotecnologia Aplicada

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:57 - Biologia 5698 24.16% 0.00
2 dateIssued_keyword:2018 3374 14.31% 0.00
3 date_keyword:2021 2579 10.94% 0.00
4 dateIssued_keyword:2022 2273 9.64% 0.00
5 subject_keyword:574 - Ecologia general i biodiversitat 1922 8.15% 0.00
6 date_keyword:2018 1906 8.08% 0.00
7 dateIssued_keyword:2021 1827 7.75% 0.00
8 subject_keyword:61 - Medicina 1739 7.37% 0.00
9 date_keyword:2022 1668 7.07% 0.00
10 date_keyword:2020 1506 6.39% 0.00

Total

Searches % of Total Pageviews / Search
23580 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics