Search Statistics

Search Statistics for Màster en Biotecnologia Aplicada

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:57 - Biologia 6048 23.96% 0.00
2 dateIssued_keyword:2018 3583 14.20% 0.00
3 date_keyword:2021 2745 10.88% 0.00
4 dateIssued_keyword:2022 2354 9.33% 0.00
5 subject_keyword:574 - Ecologia general i biodiversitat 2065 8.18% 0.00
6 date_keyword:2018 2009 7.96% 0.00
7 dateIssued_keyword:2021 1966 7.79% 0.00
8 subject_keyword:61 - Medicina 1826 7.23% 0.00
9 date_keyword:2022 1790 7.09% 0.00
10 date_keyword:2016 1598 6.33% 0.00

Total

Searches % of Total Pageviews / Search
25241 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics