dc.contributor.author | Gómez-Sánchez, Leticia | |
dc.contributor.author | Gómez-Sánchez, Marta | |
dc.contributor.author | Lugones-Sánchez, Cristina | |
dc.contributor.author | Rodríguez-Sánchez, Emiliano | |
dc.contributor.author | Tamayo-Morales, Olaya | |
dc.contributor.author | Gonzalez-Sánchez, Susana | |
dc.contributor.author | Magallón-Botaya, Rosa | |
dc.contributor.author | Ramirez-Manent, Jose Ignacio | |
dc.contributor.author | Recio-Rodriguez, Jose I. | |
dc.contributor.author | Agudo-Conde, Cristina | |
dc.contributor.author | García Ortiz, Luis | |
dc.contributor.author | Gómez-Marcos, Manuel A. | |
dc.date.accessioned | 2022-12-21T08:16:00Z | |
dc.date.available | 2022-12-21T08:16:00Z | |
dc.identifier.uri | http://hdl.handle.net/11201/160068 | |
dc.description.abstract | [eng] Background: mHealth technologies could help to improve cardiovascular health; however, their effect on arterial stiffness and hemodynamic parameters has not been explored to date. Objective: To evaluate the effect of a mHealth intervention, at 3 and 12 months, on arterial stiffness and central hemodynamic parameters in a sedentary population with overweight and obesity. Methods: Randomised controlled clinical trial (Evident 3 study). 253 subjects were included: 127 in the intervention group (IG) and 126 in the control group (CG). The IG subjects were briefed on the use of the Evident 3 app and a smart band (Mi Band 2, Xiaomi) for 3 months to promote healthy lifestyles. All measurements were recorded in the baseline visit and at 3 and 12 months. The carotid-femoral pulse wave velocity (cfPWV) and the central hemodynamic parameters were measured using a SphigmoCor System® device, whereas the brachial-ankle pulse wave velocity (baPWV) and the Cardio Ankle Vascular Index (CAVI) were measured using a VaSera VS-2000® device. Results: Of the 253 subjects who attended the initial visit, 237 (93.7%) completed the visit at 3 months of the intervention, and 217 (85.3%) completed the visit at 12 months of the intervention. At 12 months, IG showed a decrease in peripheral augmentation index (PAIx) (−3.60; 95% CI −7.22 to −0.00) and ejection duration (ED) (−0.82; 95% CI −1.36 to −0.27), and an increase in subendocardial viability ratio (SEVR) (5.31; 95% CI 1.18 to 9.44). In CG, cfPWV decreased at 3 months (−0.28 m/s; 95% CI −0.54 to −0.02) and at 12 months (−0.30 m/s, 95% CI −0.54 to −0.05), central diastolic pressure (cDBP) decreased at 12 months (−1.64 mm/Hg; 95% CI −3.19 to −0.10). When comparing the groups we found no differences between any variables analyzed. Conclusions: In sedentary adults with overweight or obesity, the multicomponent intervention (Smartphone app and an activity-tracking band) for 3 months did not modify arterial stiffness or the central hemodynamic parameters, with respect to the control group. However, at 12 months, CG presented a decrease of cfPWV and cDBP, whereas IG showed a decrease of PAIx and ED and an increase of SEVR. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/nu14224758 | |
dc.relation.ispartof | Nutrients, 2022, vol. 14, num. 22 (4758), p. 1-20 | |
dc.rights | cc-by (c) Gómez-Sánchez, Leticia et al., 2022 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 61 - Medicina | |
dc.subject.other | 61 - Medical sciences | |
dc.title | Long-Term Effectiveness of a Smartphone App and a Smart Band on Arterial Stiffness and Central Hemodynamic Parameters in a Population with Overweight and Obesity (Evident 3 Study): Randomised Controlled Trial | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2022-12-21T08:16:00Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/nu14224758 |
The following license files are associated with this item: