dc.contributor.author | Puigserver, D. | |
dc.contributor.author | Giménez, J. | |
dc.contributor.author | Gràcia, F. | |
dc.contributor.author | Granell, A. | |
dc.contributor.author | Carmona, J.M. | |
dc.contributor.author | Torrandell, A. | |
dc.contributor.author | Fornós, J.J. | |
dc.date.accessioned | 2024-01-16T09:16:30Z | |
dc.identifier.uri | http://hdl.handle.net/11201/163617 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1016/j.scitotenv.2023.169246 | |
dc.relation.ispartof | Science of the Total Environment, 2024, vol. 912, num. 169246, p. 1-20 | |
dc.rights | cc-by-nc-nd (c) Elsevier B.V., 2024 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | 57 - Biologia | |
dc.subject.other | 57 - Biological sciences in general | |
dc.title | Effects of global and climate change on the freshwater-seawater interface movement in a Mediterranean karst aquifer of Mallorca Island | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dc.date.updated | 2024-01-16T09:16:30Z | |
dc.date.embargoEndDate | info:eu-repo/date/embargoEnd/2100-01-01 | |
dc.embargo | 2100-01-01 | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2023.169246 |
The following license files are associated with this item: