dc.contributor.author | Ramírez-Manent, José Ignacio | |
dc.contributor.author | Tomás-Gil, Pilar | |
dc.contributor.author | Coll Villalonga, Josep Lluis | |
dc.contributor.author | Marti-Lliteras, Pau | |
dc.contributor.author | López-González, Ángel Arturo | |
dc.contributor.author | Paublini, Hernán | |
dc.date.accessioned | 2024-01-16T12:54:21Z | |
dc.date.available | 2024-01-16T12:54:21Z | |
dc.identifier.uri | http://hdl.handle.net/11201/163721 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3306/AJHS.2024.39.01.9 | |
dc.relation.ispartof | Medicina Balear, 2024, vol. 39, num. 1, p. 9-15 | |
dc.rights | cc-by-nc-nd (c) REIAL ACADEMIA DE MEDICINA DE LES ILLES BALEARS, 2024 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | 61 - Medicina | |
dc.subject.other | 61 - Medical sciences | |
dc.title | Association between atherogenic dyslipidemia and lipid triad with cardiovascular risk scales in 418.343 Spanish workers | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-16T12:54:21Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3306/AJHS.2024.39.01.9 |
The following license files are associated with this item: