dc.contributor.author | Manzanero, Rubi Zoe | |
dc.contributor.author | López-González, Ángel Arturo | |
dc.contributor.author | Tomás-Gil, Pilar | |
dc.contributor.author | Paublini, Hernán | |
dc.contributor.author | Martínez-Jover, Andrés | |
dc.contributor.author | Ramírez-Manent, José Ignacio | |
dc.date.accessioned | 2024-01-16T12:55:37Z | |
dc.date.available | 2024-01-16T12:55:37Z | |
dc.identifier.uri | http://hdl.handle.net/11201/163722 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3306/AJHS.2024.39.01.113 | |
dc.relation.ispartof | Medicina Balear, 2024, vol. 39, num. 1, p. 113-122 | |
dc.rights | cc-by-nc-nd (c) REIAL ACADEMIA DE MEDICINA DE LES ILLES BALEARS, 2024 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.classification | 61 - Medicina | |
dc.subject.other | 61 - Medical sciences | |
dc.title | Determination of cardiometabolic risk scales in 7.962 hotel receptionists | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-16T12:55:38Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3306/AJHS.2024.39.01.113 |
The following license files are associated with this item: