dc.contributor.author | Alonso-Bernáldez, Marta | |
dc.contributor.author | Asensio, Toni | |
dc.contributor.author | Palou-March, Andreu | |
dc.contributor.author | Sánchez, Juana | |
dc.contributor.author | Palou, Andreu | |
dc.contributor.author | Serra, Francisca | |
dc.contributor.author | Palou, Mariona | |
dc.date.accessioned | 2024-01-22T11:31:04Z | |
dc.date.available | 2024-01-22T11:31:04Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164093 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/ijms23137237 | |
dc.relation.ispartof | International Journal Of Molecular Sciences, 2022, vol. 23 | |
dc.rights | cc-by (c) Alonso-Bernáldez, Marta et al., 2022 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 57 - Biologia | |
dc.subject.classification | Ciències de la salut | |
dc.subject.other | 57 - Biological sciences in general | |
dc.subject.other | Medical sciences | |
dc.title | Breast Milk MicroRNAs Related to Leptin and Adiponectin Function Can Be Modulated by Maternal Diet and Influence Offspring Phenotype in Rats | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-22T11:31:04Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/ijms23137237 |
The following license files are associated with this item: