dc.contributor.author | Castillo, P. | |
dc.contributor.author | Palou, M. | |
dc.contributor.author | Yau-Qiu, Z.X. | |
dc.contributor.author | Rodríguez, A.M. | |
dc.contributor.author | Palou, A. | |
dc.contributor.author | Picó, C. | |
dc.date.accessioned | 2024-01-22T11:36:43Z | |
dc.date.available | 2024-01-22T11:36:43Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164096 | |
dc.description.abstract | - | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/nu13093257 | |
dc.relation.ispartof | Nutrients, 2021 | |
dc.rights | cc-by (c) Castillo, P. et al., 2021 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 57 - Biologia | |
dc.subject.classification | Ciències de la salut | |
dc.subject.other | 57 - Biological sciences in general | |
dc.subject.other | Medical sciences | |
dc.title | Myo-Inositol Supplementation in Suckling Rats Protects against Adverse Programming Outcomes on Hypothalamic Structure Caused by Mild Gestational Calorie Restriction, Partially Comparable to Leptin Effects | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-22T11:36:43Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/nu13093257 |
The following license files are associated with this item: