dc.contributor.author | Cañas-Lerma, A.J. | |
dc.contributor.author | Cuartero-Castañer, M.E. | |
dc.contributor.author | Mascialino, G. | |
dc.contributor.author | Hidalgo-Andrade, P. | |
dc.date.accessioned | 2024-01-31T07:39:14Z | |
dc.date.available | 2024-01-31T07:39:14Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164376 | |
dc.description.abstract | Empathy plays a fundamental role in health related occupations. In this study, we analysed empathy levels in professionals (117) and students (170) from various healthcare fields in Ecuador during the COVID-19 pandemic. The Interpersonal Reactivity Index was used in an online survey. The results show high levels of empathy in both groups, influenced by age and gender. The students presented higher levels of personal distress, and their age was negatively correlated to empathy. Additionally, professionals working in physical health scored higher levels of personal distress compared to those in the field of emotional health. COVID-19 has placed social health systems in great stress. Despite this, the personal capacities for empathy of both students and health professionals have not been diminished | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/ijerph18010338 | |
dc.relation.ispartof | International Journal Of Environmental Research And Public Health, 2021, vol. 18, num. 1, p. 338 | |
dc.rights | cc-by (c) Cañas-Lerma, A.J. et al., 2021 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | Filosofia | |
dc.subject.classification | 36 - Benestar i problemes socials. Treball social. Ajuda social. Vivenda. Assegurances | |
dc.subject.other | Philosophy | |
dc.subject.other | 36 - Safeguarding the mental and material necessities of life Social work. Social aid. Housing. Insurance | |
dc.title | Empathy and COVID-19: Study in Professionals and Students of the Social Health Field in Ecuador | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-01-31T07:39:15Z | |
dc.subject.keywords | empathy | |
dc.subject.keywords | covid-19 | |
dc.subject.keywords | attitude of health personnel | |
dc.subject.keywords | Ecuador | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/ijerph18010338 |
The following license files are associated with this item: