dc.contributor.author | Rodriguez, C. | |
dc.contributor.author | Jacob, M. | |
dc.contributor.author | Florido, C. | |
dc.date.accessioned | 2024-10-15T06:44:57Z | |
dc.date.available | 2024-10-15T06:44:57Z | |
dc.identifier.uri | http://hdl.handle.net/11201/166372 | |
dc.description.abstract | [eng] This work aims to analyse the attitude towards circular economy (CE) and the environmental behaviour and circular practices among tourists of a well-known mature sun and beach destination. The study was conducted on a sample of tourists who visited Gran Canaria and stayed at a hotel establishment. Findings show that: (a) Older tourists have a higher pro-environmental or circular attitude in hotel establishments than younger ones; (b) most tourists are willing to pay more for environmentally friendly or green hotels and this is related to socio-demographic variables; (c) the majority of tourists believe that it is important for the hotel to have an energy-saving policy; (d) tourists’ attitude towards circular practices varies according to socio-economic profile; (e) the most common sustainable hotel practices carried out by tourists are the use of recycling bins and reusable towel and linen schemes; (f) women report a higher circular behaviour than men; and (g) 86.5% of tourists carry out the same CE practices on holidays as in their place of residence. Study findings could be useful to design the transition from a linear model to a circular model in the hotel industry of a destination as it identifies the areas that the industry must promote to reach this transition. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/ijerph17249392 | |
dc.relation.ispartof | 2020, vol. 17(24), num.9392 | |
dc.rights | cc-by (c) Rodriguez, C. et al., 2020 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 338 - Situació econòmica. Política econòmica. Gestió, control i planificació de l'economia. Producció. Serveis. Turisme. Preus | |
dc.subject.classification | Turisme i hoteleria | |
dc.subject.other | 338 - Economic situation. Economic policy. Management of the economy. Economic planning. Production. Services. Prices | |
dc.subject.other | Tourism and Hospitality industry | |
dc.title | Socioeconomic Profile of Tourists with a Greater Circular Attitude and Behaviour in Hotels of a Sun and Beach Destination | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-10-15T06:44:57Z | |
dc.subject.keywords | Turismo | |
dc.subject.keywords | Economía Circular | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/ijerph17249392 |
The following license files are associated with this item: