dc.contributor.author | Sofía Montemayor | |
dc.contributor.author | Catalina M. Mascaró | |
dc.contributor.author | Ugarriza, L. | |
dc.contributor.author | Casares, M. | |
dc.contributor.author | Llompart, I. | |
dc.contributor.author | Abete, I. | |
dc.contributor.author | Maria Ángeles Zulet | |
dc.contributor.author | Martínez, J. Alfredo | |
dc.contributor.author | Tur, Josep A. | |
dc.contributor.author | Cristina Bouzas. | |
dc.date.accessioned | 2025-01-31T13:05:33Z | |
dc.date.available | 2025-01-31T13:05:33Z | |
dc.identifier.citation | Montemayor, S., Mascaró, C. M., Ugarriza, L., Casares, M., Llompart, I., Abete, I., ... & Bouzas, C. (2022). Adherence to mediterranean diet and NAFLD in patients with metabolic syndrome: the FLIPAN study. Nutrients, 14(15), 3186. https://doi.org/10.3390/nu14153186 | |
dc.identifier.uri | http://hdl.handle.net/11201/168460 | |
dc.description.abstract | [eng] Unhealthy diet is an important factor in the progression of non-alcoholic fatty liver disease</p><p>(NAFLD). Previous studies showed the benefits of a Mediterranean diet (MedDiet) on Metabolic</p><p>syndrome (MetS), type 2 diabetes mellitus (T2DM), and cardiovascular diseases, which usually have</p><p>a pathophysiological relationship with NAFLD. To assess the effect of adherence to a MedDiet on</p><p>NAFLD in MetS patients after lifestyle intervention, this multicentre (Mallorca and Navarra, Spain)</p><p>prospective randomized trial, with personalized nutritional intervention based on a customized</p><p>MedDiet, coupled with physical activity promotion was performed to prevent, and reverse NAFLD</p><p>among patients with MetS. The current analysis included 138 patients aged 40 to 60 years old, Body</p><p>Mass Index (BMI) 27–40 kg/m2, diagnosed with NAFLD using MRI, and MetS according to the</p><p>International Diabetes Federation (IDF). A validated food frequency questionnaire was used to assess</p><p>dietary intake. Adherence to Mediterranean diet by means of a 17-item validated questionnaire,</p><p>anthropometrics, physical activity, blood pressure, blood biochemical parameters, and intrahepatic</p><p>fat contents (IFC) were measured. The independent variable used was changes in MedDiet adherence,</p><p>categorized in tertiles after 6 months follow-up. Subjects with high adherence to the MedDiet showed</p><p>higher decreases in BMI, body weight, WC, SBP, DBP, and IFC. An association between improvement</p><p>in adherence to the MedDiet and amelioration of IFC after 6-month follow-up was observed. High</p><p>adherence to the MedDiet is associated with better status of MetS features, and better values of IFC.</p> | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/nu14153186 | |
dc.relation.ispartof | 2022, vol. 14, num.15, p. 3186 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | Multidisciplinar | |
dc.subject.other | Multidisciplinar | |
dc.title | Adherence to Mediterranean Diet and NAFLD in Patients with Metabolic Syndrome: The FLIPAN Study. | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2025-01-31T13:05:33Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/nu14153186 |
The following license files are associated with this item: