dc.contributor.author | Del Valle, L. | |
dc.contributor.author | Perazzotti, F. | |
dc.contributor.author | Fornós, Joan J. | |
dc.date.accessioned | 2025-07-25T11:51:30Z | |
dc.date.available | 2025-07-25T11:51:30Z | |
dc.identifier.citation | Del Valle, L., Perazzotti, F., i Fornós, J.J. (2025). Cliff-Front Dune Development During the Late Pleistocene at Sa Fortalesa (Mallorca,Western Mediterranean). Geosciences, 15(260). https://doi.org/10.3390/geosciences15070260 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170906 | |
dc.description.abstract | [eng] This study presents the first detailed analysis of a Late Pleistocene cliff-front dune in northern Mallorca (Western Mediterranean). The research is based on sedimentological fieldwork conducted in a disused coastal quarry, where stratigraphic columns were recorded and facies were described in detail. Grain size analysis was performed using image-based measurements from representative samples, and palaeowind conditions were reconstructed through the analysis of cross-bedding orientations and empirical wind transport equations. The dune, corresponding to Unit U4, exhibits three distinct evolutionary stages: initial, intermediate, and final. During the initial stage, sediment mobilisation required wind speeds of approximately 10 m/s from the south-southwest (SSW). The intermediate stage was characterised by variable wind velocities between 5 and 8 m/s from the west-southwest (WSW). In the final stage, average wind speeds reached 7 m/s from the west (W), with intermittent peaks up to 10 m/s. These findings underscore the critical influence of wind regime and topographic constraints on aeolian sedimentation processes. By reconstructing wind dynamics and analysing sedimentary architecture, this work provides key insights into the interplay between climatic drivers and geological context in the development of coastal aeolian systems. | en |
dc.format | application/pdf | en |
dc.publisher | MDPI | |
dc.relation.ispartof | Geosciences, 2025, vol. 15, num.260 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 55 - Geologia. Meteorologia | ca |
dc.subject.classification | Geografia | ca |
dc.subject.other | 55 - Earth sciences. Geological sciences | en |
dc.subject.other | Geography | en |
dc.title | Cliff-Front Dune Development During the Late Pleistocene at Sa Fortalesa (Mallorca,Western Mediterranean) | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-07-25T11:51:30Z | |
dc.subject.keywords | Mallorca | en |
dc.subject.keywords | Western Mediterranean | en |
dc.subject.keywords | Clif-front dune | en |
dc.subject.keywords | Late Pleistocene | en |
dc.subject.keywords | dune architecture | en |
dc.subject.keywords | Aeolian processes | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/geosciences15070260 |
The following license files are associated with this item: