Search Statistics

Search Statistics for Biologia (GBIO)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:57 - Biologia 29522 30.02% 0.00
2 date_keyword:2019 13561 13.79% 0.00
3 subject_keyword:59 - Zoologia 12720 12.94% 0.00
4 subject_keyword:574 - Ecologia general i biodiversitat 12273 12.48% 0.00
5 dateIssued_keyword:2020 7899 8.03% 0.00
6 dateIssued_keyword:[2020 TO 2024] 7182 7.30% 0.00
7 subject_keyword:Mallorca 6767 6.88% 0.00
8 dateIssued_keyword:2019 6109 6.21% 0.00
9 dateIssued_keyword:2018 5283 5.37% 0.00
10 date_keyword:2018 5271 5.36% 0.00

Total

Searches % of Total Pageviews / Search
98331 100.00% 0.01

Search Repository


Advanced Search

Browse

My Account

Statistics