Search Statistics

Search Statistics for Biologia (GBIO)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:57 - Biologia 29965 30.01% 0.00
2 date_keyword:2019 13646 13.67% 0.00
3 subject_keyword:59 - Zoologia 12959 12.98% 0.00
4 subject_keyword:574 - Ecologia general i biodiversitat 12472 12.49% 0.00
5 dateIssued_keyword:2020 8034 8.05% 0.00
6 dateIssued_keyword:[2020 TO 2024] 7836 7.85% 0.00
7 subject_keyword:Mallorca 6922 6.93% 0.00
8 dateIssued_keyword:2019 6150 6.16% 0.00
9 dateIssued_keyword:2018 5384 5.39% 0.00
10 date_keyword:2018 5355 5.36% 0.00

Total

Searches % of Total Pageviews / Search
99842 100.00% 0.01

Search Repository


Advanced Search

Browse

My Account

Statistics