Search Statistics

Search Statistics for Màster en Enginyeria Informàtica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 12994 43.55% 0.00
2 subject_keyword:004 - Informàtica 10974 36.78% 0.00
3 subject_keyword:62 - Enginyeria. Tecnologia 8374 28.06% 0.00
4 date_keyword:2018 7364 24.68% 0.00
5 subject_keyword:Agile 7099 23.79% 0.00
6 subject_keyword:Component based development 5857 19.63% 0.00
7 subject_keyword:Android 4329 14.51% 0.00
8 subject_keyword:Web development framework 4149 13.90% 0.00
9 subject_keyword:Angular 4112 13.78% 0.00
10 date_keyword:2016 2768 9.28% 0.00

Total

Searches % of Total Pageviews / Search
29840 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics