Search Statistics

Search Statistics for Màster en Ecologia Marina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:574 - Ecologia general i biodiversitat 16700 35.13% 0.00
2 subject_keyword:57 - Biologia 10575 22.24% 0.00
3 date_keyword:2021 5671 11.93% 0.00
4 date_keyword:2022 5607 11.79% 0.00
5 dateIssued_keyword:2018 5415 11.39% 0.00
6 dateIssued_keyword:2022 5407 11.37% 0.00
7 subject_keyword:59 - Zoologia 4775 10.04% 0.00
8 date_keyword:2020 4517 9.50% 0.00
9 dateIssued_keyword:2021 4012 8.44% 0.00
10 date_keyword:2018 3876 8.15% 0.00

Total

Searches % of Total Pageviews / Search
47539 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics