Search Statistics

Search Statistics for Màster en Ecologia Marina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:574 - Ecologia general i biodiversitat 17526 34.08% 0.00
2 subject_keyword:57 - Biologia 11129 21.64% 0.00
3 date_keyword:2021 5959 11.59% 0.00
4 date_keyword:2022 5803 11.28% 0.00
5 dateIssued_keyword:2022 5648 10.98% 0.00
6 dateIssued_keyword:2018 5556 10.80% 0.00
7 subject_keyword:59 - Zoologia 5110 9.94% 0.00
8 date_keyword:2020 4897 9.52% 0.00
9 dateIssued_keyword:2021 4298 8.36% 0.00
10 dateIssued_keyword:2020 4121 8.01% 0.00

Total

Searches % of Total Pageviews / Search
51430 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics