Search Statistics

Search Statistics for Llibres

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 1885 30.22% 0.00
2 date_keyword:[2010 TO 2019] 849 13.61% 0.00
3 author_keyword:V., A. 823 13.20% 0.00
4 date_keyword:[2020 TO 2023] 795 12.75% 0.00
5 subject_keyword:82 - Literatura 629 10.08% 0.00
6 dateIssued_keyword:2023 562 9.01% 0.00
7 date_keyword:[2012 TO 2019] 554 8.88% 0.00
8 subject_keyword:8 - Lingüística i literatura 442 7.09% 0.00
9 date_keyword:2020 385 6.17% 0.00
10 subject_keyword:91 - Geografia. Viatges 385 6.17% 0.00

Total

Searches % of Total Pageviews / Search
6237 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics