dc.contributor.author | Mir, A. | |
dc.contributor.author | Rosselló, F. | |
dc.contributor.author | Rotger, L. | |
dc.date.accessioned | 2024-02-07T07:38:15Z | |
dc.date.available | 2024-02-07T07:38:15Z | |
dc.identifier.uri | http://hdl.handle.net/11201/164594 | |
dc.description.abstract | The Colless index is one of the most popular and natural balance indices for bifurcating phylogenetic trees, but it makes no sense for multifurcating trees. In this paper we propose a family of Colless-like balance indices C_{D,f} that generalize the Colless index to multifurcating phylogenetic trees. Each C_{D,f} is determined by the choice of a dissimilarity D and a weight function f:N-----> R. A balance index is sound when the most balanced phylogenetic trees according to it are exactly the fully symmetric ones. Unfortunately, not every Colless-like balance index is sound in this sense. We prove then that taking f(n) = ln(n + e) or f(n) = e^n as weight functions, the resulting index C_{D,f} is sound for every dissimilarity D. Next, for each one of these two functions f and for three popular dissimilarities D (the variance, the standard deviation, and the mean deviation from the median), we find the most unbalanced phylogenetic trees according to C_{D,f} with any given number n of leaves. The results show that the growth pace of the function f influences the notion of 'balance' measured by the indices it defines. Finally, we introduce our R package 'CollessLike,' which, among other functionalities, allows the computation of Colless-like indices of trees and their comparison to their distribution under Chen-Ford-Winkel's α-γ-model for multifurcating phylogenetic trees. As an application, we show that the trees in TreeBASE do not seem to follow either the uniform model for multifurcating trees or the α-γ-model, for any values of α and γ. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1371/journal.pone.0203401 | |
dc.relation.ispartof | Plos One, 2018, vol. 13, num. 9, p. e0203401 | |
dc.rights | cc-by (c) Mir, A. et al., 2018 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 51 - Matemàtiques | |
dc.subject.classification | 004 - Informàtica | |
dc.subject.other | 51 - Mathematics | |
dc.subject.other | 004 - Computer Science and Technology. Computing. Data processing | |
dc.title | Sound Colless-like balance indices for multifurcating trees | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2024-02-07T07:38:16Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0203401 |
The following license files are associated with this item: