dc.contributor.author | Inés Álvarez | |
dc.contributor.author | Ignasi Furió | |
dc.contributor.author | Julián Proenza | |
dc.contributor.author | Manuel Barranco | |
dc.date.accessioned | 2025-02-01T09:26:17Z | |
dc.date.available | 2025-02-01T09:26:17Z | |
dc.identifier.citation | Álvarez, I., Furió, I., Proenza, J., i Barranco, M. (2021). Design and experimental evaluation of the proactive transmission of replicated frames mechanism over time-sensitive networking. Sensors, 21(3), 756. https://doi.org/10.3390/s21030756 | |
dc.identifier.uri | http://hdl.handle.net/11201/168523 | |
dc.description.abstract | [eng] In recent years the Time-Sensitive Networking (TSN) Task Group (TG) has been working on proposing a series of standards to provide Ethernet with hard real-time guarantees, online management of the traffic and fault tolerance mechanisms. In this way the TG expects to create the network technology of future novel applications with real-time and reliability requirements. TSN proposes using spatial redundancy to increase the reliability of Ethernet networks, but using spatial redundancy to tolerate temporary faults is not a cost-effective solution. For this reason, we propose to use time redundancy to tolerate temporary faults in the links of TSN-based networks. Specifically, we have proposed the Proactive Transmission of Replicated Frames (PTRF) mechanism, which consists in transmitting several copies of each frame in a preventive manner. In this article we present for the first time a detailed description of the mechanism, with the three different approaches we have designed. We also present the implementation of PTRF in a real TSN prototype. Furthermore, we carry out a qualitative comparison of the different approaches of the mechanism and we experimentally evaluate the approaches of the mechanism in a quantitative manner from three perspectives: the end-to-end delay, the jitter and the bandwidth consumption. | |
dc.format | application/pdf | |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/s21030756 | |
dc.relation.ispartof | 2021, vol. 21, num.3 | |
dc.rights | cc-by (c) Inés Álvarez et al., 2021 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 004 - Informàtica | |
dc.subject.other | 004 - Computer Science and Technology. Computing. Data processing | |
dc.title | Design and Experimental Evaluation of the Proactive Transmission of Replicated Frames Mechanism over Time-Sensitive Networking | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.date.updated | 2025-02-01T09:26:18Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/s21030756 |
The following license files are associated with this item: