dc.contributor.author | Craus-Miguel, A. | |
dc.contributor.author | Fernández-Moreno, A. | |
dc.contributor.author | Pablo-Leis, A.I. | |
dc.contributor.author | Romero-Hernández, M. | |
dc.contributor.author | Munar, M. | |
dc.contributor.author | Moyà-Alcover, G. | |
dc.contributor.author | González-Hidalgo, M. | |
dc.contributor.author | Segura-Sampedro, J.J. | |
dc.date.accessioned | 2025-05-06T06:51:59Z | |
dc.date.available | 2025-05-06T06:51:59Z | |
dc.identifier.citation | Craus-Miguel, A., Fernández-Moreno, A., Pablo-Leis, A.I., Romero-Hernández, M., Munar, M., Moyà-Alcover, G., González-Hidalgo, M., i Segura-Sampedro, J.J. (2025). Multicenter Study Protocol: Research on Evaluation and Detection of Surgical Wound Complications with AI-Based Recognition (REDSCAR-Trial). Journal Of Clinical Medicine, 14(7). https://doi.org/10.3990/jcm14072210 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170144 | |
dc.description.abstract | [eng] The increasing use of telemedicine in surgical care has shown promise in improving patient outcomes and optimizing healthcare resources. Surgical site infections (SSIs) are a major cause of healthcare-associated infections (HAIs), leading to significant economic and health burdens. A pilot study already demonstrated that RedScar© achieved 100% sensitivity and 83.13% specificity in detecting SSIs. Patients reported high satisfaction regarding comfort, cost-effectiveness, and reduced absenteeism. | en |
dc.format | application/pdf | en |
dc.publisher | MDPI | |
dc.relation.ispartof | Journal Of Clinical Medicine, 2025, vol. 14, num.7 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 61 - Medicina | |
dc.subject.classification | 617 - Cirurgia. Ortopèdia. Oftalmologia | |
dc.subject.classification | 62 - Enginyeria. Tecnologia | |
dc.subject.other | 61 - Medical sciences | |
dc.subject.other | 617 - Surgery. Orthopaedics. Ophthalmology | |
dc.subject.other | 62 - Engineering. Technology in general | |
dc.title | Multicenter Study Protocol: Research on Evaluation and Detection of Surgical Wound Complications with AI-Based Recognition (REDSCAR-Trial) | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dc.type | Article | |
dc.date.updated | 2025-05-06T06:52:00Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess |
The following license files are associated with this item: