dc.contributor.author | Burguera, A. | |
dc.contributor.author | Bonin-Font, F. | |
dc.date.accessioned | 2025-07-09T10:33:04Z | |
dc.date.available | 2025-07-09T10:33:04Z | |
dc.identifier.citation | Burguera, A. i Bonin-Font, F. (2022). Advances in Autonomous Underwater Robotics Based on Machine Learning. Journal Of Marine Science And Engineering, 10(10). https://doi.org/10.3390/jmse10101481 | ca |
dc.identifier.uri | http://hdl.handle.net/11201/170678 | |
dc.description.abstract | [eng] Autonomous or semi-autonomous robots are nowadays used in a wide variety of scenarios, including marine and underwater environments. Applications such as ocean exploration and Mapping, biological sampling, shipwreck recovery or industrial infrastructure inspection, among many others, increasingly involve the use of underwater robots. | en |
dc.format | application/pdf | |
dc.publisher | MDPI | |
dc.relation.ispartof | Journal Of Marine Science And Engineering, 2022, vol. 10, num.10 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.classification | 62 - Enginyeria. Tecnologia | ca |
dc.subject.classification | 004 - Informàtica | ca |
dc.subject.other | 62 - Engineering. Technology in general | en |
dc.subject.other | 004 - Computer Science and Technology. Computing. Data processing | en |
dc.title | Advances in Autonomous Underwater Robotics Based on Machine Learning | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | |
dc.date.updated | 2025-07-09T10:33:04Z | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.identifier.doi | https://doi.org/10.3390/jmse10101481 |
The following license files are associated with this item: