Search Statistics

Search Statistics for Biologia Fonamental i Ciències de la Salut

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Ciències de la salut 30922 29.03% 0.00
2 subject_keyword:Medical sciences 30853 28.96% 0.00
3 author_keyword:Tur, Josep A. 30493 28.63% 0.00
4 subject_keyword:57 - Biological sciences in general 29520 27.71% 0.00
5 subject_keyword:57 - Biologia 27910 26.20% 0.00
6 author_keyword:Monserrat-Mesquida, Margalida 23613 22.17% 0.00
7 author_keyword:Sureda, Antoni 20250 19.01% 0.00
8 author_keyword:Bouzas, Cristina 18616 17.48% 0.00
9 subject_keyword:oxidative stress 16224 15.23% 0.00
10 subject_keyword:inflammation 13925 13.07% 0.00

Total

Searches % of Total Pageviews / Search
106521 100.00% 0.00

Search Repository


Advanced Search

Browse

My Account

Statistics